| Attractive Rate of Interest on Advances W.E.F 07.01.2026 | ||
| EMI LOANS | ROI | Period |
| Immovable Property Loan | 10.50% | 60/120/180 Months |
| (up to 25 Lakhs)w.e.f 21.05.2026 | ||
| Immovable Property Loan | 11.50% | 60/120/180 Months |
| (above 25 Lakhs)w.e.f 21.05.2026 | ||
| Housing Loan up to 35 Lakhs | 9.50% | 180/240 Months |
| Housing Loan (Above 35 Lakhs up to 140 Lakhs) |
9.90% | 180/240 Months |
| Vehicle Loan (Two Wheeler) | 11.70% | 36 Months |
| Vehicle Loan (Four-Wheeler) | 11.50% | 60 Months |
| Salary-Based Loan (up to 5 Lakhs) | 11.50% | 60 Months |
| Immovable Property Loan (B Katha) up to 50 Lakhs |
11.50% | 180 Months |
| Weavers loan (up to 2 lakhs) |
0.00% | 60 Months |
| Weavers loan (Above 2 lakhs up to 5 lakhs) |
3.00% | 60 Months |
| NON-EMI LOANS | ||
| Immovable Property Loan – Weavers | 13% | 144 Months |
| Immovable Property Loan – Others | 13.50% | 144 Months |
| Housing Loan (up to 140 lakhs) | 11.25% | 180/240 Months |
| Machinery Loan | 13% | 144 Months |
| Secured Overdraft | 11.50% | 12 Months |
| Vehicle Loan (Two Wheeler) | 12% | 36 Months |
| Vehicle Loan (Four Wheeler) | 12% | 60 Months |
| Personal Loan | 14.75% | 36 Months |
| Education Loan (up to 10 Lakhs) |
8% | |
| Immovable Property Loan (Rental Income) up to 25 Lakhs |
13.50% | 120 Months |
| Immovable Property Loan (B Katha) up to 50 Lakhs |
13.50% | 180 Months |
| Government Security Loan (KVP/IVP/LIC & others) |
12% | |
| Loan on Deposits | Deposit interest rate + 2% | |
| GOLD LOANS | ||
| Gold Loan up to 2 Lakhs | 10.50% | 12 Months |
| Gold Loan above 2 Lakhs | 9.50% | 12 Months |